| V9040/ V9040Pro , V9060/V9060Pro, V9080/V9080Pro, V9120Pro, V9160Pro, V9120ProDC (Dual Nodes) and V9240Pro (4 nodes) ( 2U, 3U and 4U) Unified Storage |
| Configuration |
| Operating System | 3GenOS 64bit |
| CPU | V9000 Xeon E3-1220v6, V9000Pro Dual Xeon E5-2603 v4 and Xeon Scalable CPU optional |
| Memory | 16GB ECC DDR4 Memory (up to 2TB) |
| Hard Drive Interface | Serial ATA III , SAS and NVMe |
| Maximum storage capacity | 9000TB per node (with 12TB HDD) |
| High Performance SAS | 6G / 12G |
| Connectivity | |
| 10/100/1000 Ethernet Ports | 2 Auto-sensing (Up to 24) |
| Lastest FC & High Speed Ethernet | Optional (Up to 24 with V9080Pro, V9120Pro and V9160Pro) |
| NIC Teaming with LACP | Yes |
| Load Balancing | Yes |
| Ethernet Failover | Yes |
| Interoperability | Windows, Unix, Linux, Novell and MAC |
| Interface Support | iSCSI, FC, CIFS, NFS, HTTP, FTP, SMB, AD, LDAP, NIS, HDFS and S3/Openstack |
| Data Protection and Reliability |
| Hot or cold swap HDD | True Hot Swap |
| Online Volume Expansion | Yes |
| RAID | RAID 0, 1, 5, 6, 10, 50 and 60 |
| SnapBack / SnapQuick | Yes |
| Local Volume Cloning | Yes |
| Redundant Cooling Fans | 3 hot swappable |
| Redundant Power Supply | 2 hot swappable |
| UPS and Environmental Support | Yes |
| Storage Gateway | Optional (up to 1000 storage nodes and HA up to 5 nodes failure) |
| File based Data De-Duplication | Optional |
| Block based Data De-Duplication | Optional |
| Dyanmic Thin Provisioning | Optional |
| Data Mirroring | Optional |
| Redundant OS | Optional |
| Performance SSD Caching | Optional |
| Active / Active Clustering | Optional |
| FileLock (WORM NAS) | Optional |
| FileLock (WORM NAS) | Optional |
| Real Time Volume Encryption | Optional |
| Management |
| Remote Management | Yes |
| Active Directory Services | Yes |
| Distributed Files System | Yes |
| Network Discovery Tool | Yes |